Tata Power Company Ltd is an integrated energy company that operates in the power sector, including generation, transmission and distribution. The company has been in the energy sector for over 100 years and serves over 12.5 million customers in India. The company is part of the 'Tata Group', which includes 'Tata Power' in India, 'Tata Power South Africa', 'Tata Power Zambia' and 'Tata Power Bhutan', and is based in Mumbai.
Tata Power Share Price Target (2024)
Month (2024) | Maximum Target | MinimumTarget |
January | Rs 375.22 | Rs 288.63 |
February | Rs 394.96 | Rs 303.82 |
March | Rs 414.71 | Rs 319.01 |
April | Rs 370.28 | Rs 284.83 |
May | Rs 336.62 | Rs 258.94 |
June | Rs 370.28 | Rs 284.83 |
July | Rs 352.65 | Rs 271.27 |
August | Rs 367.34 | Rs 282.57 |
September | Rs 385.71 | Rs 296.70 |
October | Rs 408.85 | Rs 314.50 |
November | Rs 437.47 | Rs 336.52 |
December | Rs 446.22 | Rs 343.25 |
Tata Power Share Price Target 2025
Month (2025) | Maximum Target | MinimumTarget |
January | Rs 406.58 | Rs 312.75 |
February | Rs 415.76 | Rs 358.97 |
March | Rs 427.12 | Rs 365.95 |
April | Rs 387.38 | Rs 328.63 |
May | Rs 397.82 | Rs 290.75 |
June | Rs 427.38 | Rs 328.95 |
July | Rs 452.77 | Rs 295.67 |
August | Rs 478.05 | Rs 320.58 |
September | Rs 491.95 | Rs 324.21 |
October | Rs 543.47 | Rs 364.42 |
November | Rs 560.65 | Rs 377.97 |
December | Rs 567.86 | Rs 382.75 |
Tata Power Share Price Target 2026 to 2030)
Year | Maximum target | Minimum Target |
---|---|---|
2026 | Rs 612.35 | Rs 318.65 |
2027 | Rs 765.50 | Rs 485.85 |
2028 | Rs 877.90 | Rs 534.53 |
2029 | Rs 902.85 | Rs 687.18 |
2030 | Rs 1013.72 | Rs 802.56 |
TATAPOWER Financials 2023
Revenue | 551.09 Billion INR | ⬆ 28.71% YOY |
Operating expense | 106.88 Billion INR | ⬆ 16.50% YOY |
Net Income | 33.36 Billion INR | ⬆ 91.59% YOY |
Net Profit Margin | 6.05 | ⬆ 48.65% YOY |
Earnings Per Share | 8.07 | ⬆ 88.20% |
EBITDA | 78.30 Billion INR | ⬆ 4.49% |
Effective Tax Rate | 30.19% | |
Total Assets | 1.28 Trillion INR | ⬆ 13.70% YOY |
Total Liabilities | 929.10 Billion INR | ⬆ 7.76% YOY |
Total Equity | 354.39 Billion INR | |
Return on assets | 2.38% | |
Return on Capital | 3.43% | |
P/E Ratio | 34.19 | |
Dividend Yield | 0.52% |
Points to consider before investing in Tata Power Share Stock
Conclusion
The Share Price of Tata Power has been on a positive growth trajectory for the past three years. Its stock has witnessed a growth percentage of 434.62% between 1 Feb 2019 to 29th Jan 2024. In the year 2023, Tata Power's Share Price went up by 87.06% and 61.49% since August (2023). Further, the powerful brand name and upcoming renewable energy projects by the company in the country will bolster the TATA POWER NSE stock performance. Experts such as ICICIDirect and Antique Stock Broking have shared a positive outlook for the future of Tata Power Share. However, India Property Dekho will always recommend an investor to conduct a thorough analysis of different market scenarios & vulnerabilities before investing. Stock Market is a highly volatile market and depends upon a lot of variable factors.
FAQs
- What is the Tata Power Share Price Target in 2024?
- Tata Power's Share Price in 2024 is between Rs 446.22 and Rs 284.83.
- What is the Tata Power Share Price Target in 2025?
- Tata Power's Share Price in 2024 is between Rs 567.86 and Rs 290.75.
- What is the Tata Power Share Price Target in 2026?
- Tata Power's Share Price in 2024 is between Rs 612.35 and Rs 318.83.
- What is theTata Power Share Price Target in 2030?
- Tata Power's Share Price in 2024 is between Rs 1013.72 and Rs 802.56.
- Will NSE Tata Power reach Rs 5000 per share by 2030?
- It is very unlikely that Tata's Share Price will reach Rs 5000 in 2030.
- Is Tata Power buy or Sell?
- Tata Power TTM P/E ratio is 23.50, much higher than the sector P/E of 13.53 and its stock has been rated for strong buy and buy by 5 & 2 analysts, respectively.
Comments